Prices List 2012:
| Exam/Prescription | €40.00 |
| Exam/Scale & Polish | €60.00 |
| Fillings Amalgam | €70/€80.00 |
| Composite/White Fillings | €80/€100.00 |
| Full Dentures | €900 upper/lower |
| Chrome Cobalt | €850.00 |
| Valplast Denture | €850.00 |
| Crown PFM | €500.00 |
| All Ceramic | €650.00 |
| Bridge | €450 per unit (tooth) |
| Root Canal Treatment | From €450-€500 (dep. on tooth) |
| Sedation | €150.00 |
| Extraction | €80-€120 (dep. On difficulty) |
| Dental Implant | €1900 (inc. sedation, crown & bone grafting) |
Orthodontic Prices List 2012:
| Full Upper & Lower fixed Metal Braces | €2800.00 |
| One Arch Only | €2200.00 |
| Deposit at start | €700.00 |
| Paid In Instalments Of | €150.00 per month |
| Porcelain Upper & Lowerl Braces | €3400.00 |
| One Arch Only | €2500.00 |
| Deposit at start | €1000.00 |
| Paid In Instalments Of | €150.00 per month |
The fees are fixed regardless of whether treatment finishes sooner or later then expected, all balances to be paid on completion.
We offer a free consultation for Orthodontic Treatment.
