Dental Care Prices List:
Treatment | Price |
---|---|
Exam/Prescription | €40 |
Exam/Scale & Polish | €60 |
Fillings Amalgam | €80/€90 |
Composite/White Fillings | €90/€120 |
Full Dentures | €900 upper/lower |
Chrome Cobalt | €850 |
Valplast Denture | €850 |
Crown PFM | €500 |
All Ceramic | €650/€850 |
Bridge | €450 per unit (tooth) |
Root Canal Treatment | €500-€850 (dep. on tooth) |
Sedation | €220 |
Extraction | €80-€120 (dep. On difficulty) |
Surgical Extraction | €150 |
Dental Implant | €2000/€2200 (inc. sedation, crown & bone grafting) |
Orthodontic Prices List:
Treatment | Price |
---|---|
Full Upper & Lower fixed Metal Braces | From €3400 |
Deposit at start | €700 |
Paid In Instalments Of | €150 per month |
Porcelain Upper & Lower Braces | €3800 |
Deposit at start | €1000 |
Paid In Instalments Of | €150 per month |
Orthopantomograph x-ray | €50 |
3D cone beam dental scan | €150 |
Dental Implant Prices List:
Treatment | Price |
---|---|
Includes sedation bone grafting and crown | €2000/€2200 |